This is the working crops list for Moonlight Peaks — every plant you can grow, which season it thrives in, and which ones are magical. For how farming actually plays at night and the farm-helper magic, start with our farming guide.
Source & status: Moonlight Peaks launched on July 7, 2026, and we’ve cross-checked the list below against the live Moonlight Peaks Wiki on wiki.gg. All 50 crops we tracked pre-launch are confirmed present with no renames, plus one new addition (the Plum Tree). wiki.gg’s community tables now also include launch-build seed prices, growth times, yields and selected sell values. Those entries are transcribed below as community-reported data; a dash means the table has not documented that field yet, not a zero value.
How crops work
Crops grow from seeds and are harvested for profit, food, gifting, or mana. They’re seasonal — many grow across more than one season, but once the season changes, any crop that’s out of season withers and dies (dropping its produce if it was ready to harvest).

There are three planting types, which is also how the wiki splits the list:
- Farmland crops — planted on tilled farm land.
- Herb-garden crops — planted in a herb garden.
- Tree crops — planted on grass land.
Magical crops
Some plants are magical: ordinary water won’t do. They only grow when watered with enchanted water from the Aqua Flux spell — one of the practical spells covered in our witchcraft & spells guide. Magical crops are flagged with ✨ in the tables below.
Farmland crops
The largest group. ✓ marks a season the crop reportedly grows in.
| Crop | Spring | Summer | Autumn | Winter | Magical | Notes |
|---|---|---|---|---|---|---|
| – | – | – | ✓ | |||
| – | – | – | ✓ | ✨ | ||
| ✓ | ✓ | ✓ | ✓ | All-season | ||
| ✓ | – | – | ✓ | |||
| ✓ | – | – | – | |||
| – | – | – | ✓ | ✨ | ||
| – | – | ✓ | ✓ | |||
| ✓ | – | – | – | |||
| – | – | – | ✓ | ✨ | ||
| ✓ | ✓ | – | – | ✨ | Fill its cup with water to grow | |
| ✓ | – | – | – | |||
| – | ✓ | – | – | ✨ | Feed it fish or critters to grow | |
| ✓ | ✓ | – | – | |||
| ✓ | ✓ | ✓ | ✓ | All-season | ||
| ✓ | – | – | ✓ | ✨ | Stops nearby Weeping Wiccas crying → Sweet Wiccas | |
| – | – | ✓ | – | |||
| – | – | ✓ | – | ✨ | Angry or Happy mandrake depending on neighbours | |
| – | ✓ | ✓ | – | |||
| ✓ | ✓ | ✓ | ✓ | ✨ | All-season | |
| ✓ | ✓ | ✓ | ✓ | All-season | ||
| – | – | ✓ | – | |||
| – | – | ✓ | – | |||
| ✓ | ✓ | – | – | |||
| – | ✓ | ✓ | – | |||
| ✓ | ✓ | ✓ | – | |||
| Skunktail | – | ✓ | – | – | ||
| ✓ | ✓ | – | – | |||
| ✓ | ✓ | – | – | |||
| – | ✓ | ✓ | – | ✨ | ||
| – | – | – | ✓ | ✨ | ||
| ✓ | – | – | ✓ | ✨ | Cries to water a 3×3 patch around it | |
| ✓ | – | – | – | |||
| ✓ | ✓ | ✓ | ✓ | All-season | ||
| – | ✓ | ✓ | – | Mushroom — grows instantly when watered, spreads to neighbours | ||
| – | – | – | ✓ | Mushroom — grows instantly when watered, spreads to neighbours | ||
| – | ✓ | – | ✓ | Mushroom — grows instantly when watered, spreads to neighbours | ||
| – | ✓ | – | – | Mushroom — grows instantly when watered, spreads to neighbours | ||
| – | ✓ | – | ✓ | Mushroom — grows instantly when watered, spreads to neighbours | ||
| – | ✓ | ✓ | – | Mushroom — grows instantly when watered, spreads to neighbours |
Herb-garden crops
Planted in a herb garden — this is where most of the witchy, spell-ingredient plants live.
| Herb | Spring | Summer | Autumn | Winter | Magical | Notes |
|---|---|---|---|---|---|---|
| Glow Ginger | – | ✓ | – | – | ||
| ✓ | ✓ | ✓ | – | ✨ | ||
| ✓ | – | – | – | ✨ | ||
| ✓ | – | – | ✓ | |||
| ✓ | – | – | ✓ | |||
| ✓ | ✓ | ✓ | ✓ | ✨ | All-season | |
| – | ✓ | – | – | |||
| Suffrain | – | – | ✓ | – | ||
| ✓ | ✓ | ✓ | ✓ | ✨ | All-season |
Tree crops
Planted on grass land, and the quiet MVPs of a steady income: every tree crop is confirmed to fruit in all four seasons, so unlike seasonal farmland crops they never wither at the season change. Plant a row of Coffee Bean, Cocoa Bean and Lemon trees once and they keep producing year-round — a passive supply for cooking (coffee and cocoa powder feed lattes and cakes) and selling.
| Tree | Spring | Summer | Autumn | Winter | Magical | Notes |
|---|---|---|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ | All-season | ||
| ✓ | ✓ | ✓ | ✓ | All-season | ||
| Coffee Bean Tree | ✓ | ✓ | ✓ | ✓ | All-season | |
| ✓ | ✓ | ✓ | ✓ | All-season | ||
| ✓ | ✓ | ✓ | ✓ | ✨ | All-season; needs a gramophone nearby to grow | |
| Plum Tree | ✓ | ✓ | ✓ | ✓ | All-season |
Verified crop economy data
Community-reported launch data, checked July 11. This is the useful part when deciding what to plant tonight: seed cost, first harvest, regrowth and yield. Some sell cells on wiki.gg contain more than one unlabelled number, so we show them exactly as reported rather than guessing which quality tier each represents. A dash means no value has been published in that table.
| Crop | Seed cost | First harvest | Regrows | Yield | Reported sell value |
|---|---|---|---|---|---|
| Blood Grapes | 20 | 5 days | 4 days | 3 | 5 / 6 |
| Blood Tomato | 20 | 6 days | - | 3 | 15 / 20 |
| Carrot | 80 | 6 days | - | 1 | - |
| Cranberry | 50 | 8 days | 4 days | 3 | - |
| Cruelcumber | 30 | 7 days | 4 days | 1 | - |
| Drikker | 280 | 9 days | - | 1 | 500 / 620 |
| Eggplant | - | - | - | - | 90 / 110 |
| Gobbler | 350 | - | - | - | 500 / 690 |
| Lava Pepper | 30 | 8 days | 2 days | 3 | - |
| Melon | 40 | 7 days | 6 days | 1 | 50 |
| Moonfruit | 100 | 6 days | - | 3 | 55 / 70 / 80 |
| Onion | 10 | 4 days | - | 1 | 40 / 50 |
| Pumpkin | 90 | 9 days | - | 1 | - |
| Radish | 20 | 6 days | - | 1 | - |
| Raspberry | 20 | 7 days | 2 days | 3 | 6 / 8 / 9 |
| Red Corn | 40 | 6 days | - | 2 | 40 / 50 |
| Strawberry | 30 | 7 days | 3 days | 3 | 9 / 10 |
| Sugarbones | 60 | 5 days | - | 3 | 30 / 40 / 45 |
| Unmilled Rice | 30 | 5 days | - | 1 | 60 / 75 |
| White Grapes | 20 | 5 days | 4 days | 3 | 10 |
| Wild Potato | - | 3 days | - | 3 | 20 / 25 |
| Wily Wheat | 30 | 4 days | - | 1 | 60 / 75 |
Tree saplings are now partly priced too: Blood Orange 3,000, Cocoa Bean 4,500, Coffee Bean 4,500, and Lemon 2,000 coins. Their first fruit times are 7, 8, 8 and 6 days respectively. The magical Muse Tree is still marked with an unknown harvest time and needs a Gramophone nearby.
Planting tips now that launch data is arriving
One general economy note from post-launch reviews: raw crops “sell for basically nothing” on their own — the real money is in processing (a keg turns grapes into wine or juice, for instance), and selling happens through a chest called Chester. Beyond that, the safe play is the genre standard adapted for the night:
- Lean on all-season crops (Blood Tomato, Moonfruit, Onion, Wily Wheat, Nightshade, Wolfsbane) so a season change never wipes your field.
- Learn Aqua Flux early — without enchanted water you simply can’t grow the magical plants, which include some of the most interesting ones.
- Tuck spell-ingredient herbs (Nightshade, Wolfsbane, Henbane) into the herb garden so potion brewing and spellcasting always have stock.
- Watch the gimmick crops — Gobbler wants feeding, Drikker wants its cup filled, Weeping Wicca waters its own 3×3 patch. Plan their placement.
- Process before you sell. Reviewers specifically flag turning grapes into wine/juice (and milk into cheese, fruit into jam) as far more profitable than selling raw — see money & selling.
The crop table is filling in quickly, but it is not complete. Use the listed figures as a planning baseline; sell prices scale with a crop’s quality tier, so a well-tended harvest is worth more than the base figure.